Maruti Suzuki Production volume: May 2026
June 1st, 2026
Listen to this News
The production volume for May 2026 is as follows:
| Category: Sub-segment | Models | Production in May | |
|---|---|---|---|
| 2026 | 2025 | ||
| A: Mini | Alto, S-Presso | 18,656 | 10,186 |
| A: Compact | Baleno, Celerio, Dzire, Ignis, Swift, WagonR, OEM Model | 95,337 | 90,001 |
| A: Passenger Cars | 113,993 | 100,187 | |
| B: Utility Vehicles | Brezza, Ertiga, e Vitara, Fronx, Jimny, Victoris, XL6, OEM Models | 98,694 | 78,873 |
| C: Vans | Eeco | 13,413 | 14,406 |
| Total Passenger Vehicles | 226,100 | 193,466 | |
| Light Commercial Vehicles | Super Carry | 3,941 | 2,416 |
| Grand Total (Passenger Vehicles + Light Commercial Vehicles) | 230,041 | 195,882 | |
Source: www.marutisuzuki.com