Maruti Suzuki sales in May 2026
June 1st, 2026
Listen to this News
New Delhi: In May 2026, Maruti Suzuki India Limited sold a total of 242,688 units, which is its highest ever monthly sales volume. Domestic sales also reached an all-time high of 193,535 units. The sales to other OEM were at 7,239 units and exports were at 41,914 units.
The sales figures for May 2026 are given below:
| Category: Sub-segment | Models | May | April-May | ||
|---|---|---|---|---|---|
| 2026 | 2025 | FY 2026-27 | FY 2025-26 | ||
| A: Mini | Alto, S-Presso | 16,275 | 6,776 | 32,341 | 13,108 |
| A: Compact + Mid-Size | Baleno, Celerio, Ciaz, Dzire, Ignis, Swift, WagonR | 81,555 | 61,960 | 162,214 | 123,872 |
| Total A: Passenger Cars | 97,830 | 68,736 | 194,555 | 136,980 | |
| B: Utility Vehicles | Brezza, Ertiga, e Vitara, Fronx, Grand Vitara, Invicto, Jimny, Victors, XL6 | 79,267 | 54,899 | 157,159 | 113,921 |
| C: Vans | Eeco | 13,240 | 12,327 | 26,327 | 23,765 |
| Total Domestic Passenger Vehicle Sales (PV) | 190,337 | 135,962 | 378,041 | 274,666 | |
| Light Commercial Vehicles (LCV) | Super Carry | 3,198 | 2,728 | 6,616 | 6,077 |
| Total Domestic Sales including LCV (PV+LCV) | 193,535 | 138,690 | 384,657 | 280,743 | |
| Sales to other OEM | 7,239 | 10,168 | 15,709 | 19,995 | |
| Total Domestic Sales (PV+LCV+OEM) | 200,774 | 148,858 | 400,366 | 300,738 | |
| Total Export Sales | 41,914 | 31,219 | 81,968 | 59,130 | |
| Total Sales (Total Domestic + Export) | 242,688 | 180,077 | 482,334 | 359,868 | |
Source: www.marutisuzuki.com